loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 35.01 10.12 -0.83
Corporate Debts-HDFC Bank Apr 15, 2024 29.93 8.65 0.17
Corporate Debts-I O C L Apr 15, 2024 29.93 8.65 -0.14
Corporate Debts-REC Ltd Apr 15, 2024 29.91 8.65 -0.32
Corporate Debts-I R F C Apr 15, 2024 29.86 8.63 -0.15
Corporate Debts-N A B A R D Apr 15, 2024 29.81 8.61 -0.05
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 29.18 8.43 0.04
Corporate Debts-S I D B I Apr 15, 2024 24.90 7.20 -0.03
Corporate Debts-E X I M Bank Apr 15, 2024 24.44 7.06 0.23
Govt. Securities-GSEC2030 Apr 15, 2024 20.15 5.82 32.56
Govt. Securities-GSEC2028 Apr 15, 2024 10.08 2.91 -0.42
Corporate Debts-LIC Housing Fin. Apr 15, 2024 10.01 2.89 -0.12
Corporate Debts-Power Grid Corpn Apr 15, 2024 9.96 2.88 0.01
Certificate of Deposits-Axis Bank Apr 15, 2024 9.56 2.76 0.38
Net CA & Others-Net CA & Others Apr 15, 2024 9.02 2.61 -21.18
Reverse Repo-TREPS Apr 15, 2024 8.10 2.34 44.13
Corporate Debts-Kotak Mahindra P Apr 15, 2024 4.99 1.44 -0.06
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 1.16 0.34 0.14